| Var (Weekday) | Saturday |
| Tithi | Dwitiya(shukla) |
| Nakshatra | Bharani |
| Karna | Balava |
| Yoga | Preeti |
| Sun Rising Time | 05:55:36AM |
| Sun Setting Time | 06:45:56PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Scorpio | Aries | Aries | Pisces | Pisces | Gemini | Aries | Pisces | Aquarius | Leo |
| 13:43:51 | 03:32:09 | 20:00:17 | 11:46:33 | 10:03:44 | 22:15:04 | 28:12:25 | 12:36:13 | 11:21:33 | 11:21:33 |
| Anuradha(4) | Ashwini(2) | Bharani(3) | UttraBhadra(3) | UttraBhadra(3) | Punarvasu(1) | Krittika(1) | UttraBhadra(3) | Shatavisha(2) | Magha(4) |
09:07:25 -
10:43:50
05:54:34 -
07:31:00
13:56:40 -
15:33:05
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )