| Var (Weekday) | Tuesday |
| Tithi | Chaturthi(krishna) |
| Nakshatra | Moola |
| Karna | Bava |
| Yoga | Shiva |
| Sun Rising Time | 05:40:12AM |
| Sun Setting Time | 06:55:57PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Leo | Aries | Sagittarius | Pisces | Aries | Gemini | Taurus | Pisces | Aquarius | Leo |
| 27:39:40 | 19:47:37 | 00:06:37 | 24:37:21 | 09:20:24 | 24:26:08 | 18:29:18 | 14:31:30 | 10:28:25 | 10:28:25 |
| UttraPhalguni(1) | Bharani(2) | Moola(1) | Revathi(3) | Ashwini(3) | Punarvasu(2) | Rohini(3) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
15:36:49 -
17:16:23
12:17:41 -
13:57:15
08:58:33 -
10:38:07
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )