| Var (Weekday) | Sunday |
| Tithi | Saptami(krishna) |
| Nakshatra | Shatavisha |
| Karna | Bava |
| Yoga | Vishkumbha |
| Sun Rising Time | 05:25:46AM |
| Sun Setting Time | 07:14:22PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Taurus | Aquarius | Aries | Gemini | Cancer | Gemini | Pisces | Aquarius | Leo |
| 08:38:56 | 21:50:48 | 13:23:41 | 19:35:49 | 14:29:32 | 00:14:48 | 28:10:28 | 17:40:20 | 08:42:30 | 08:42:30 |
| UttraAshda(4) | Rohini(4) | Shatavisha(3) | Bharani(2) | Aridra(3) | Punarvasu(4) | Punarvasu(3) | Revathi(1) | Shatavisha(1) | Magha(3) |
17:30:47 -
19:14:22
15:47:12 -
17:30:47
12:20:03 -
14:03:38
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )