| Var (Weekday) | Tuesday |
| Tithi | Dwadashi(shukla) |
| Nakshatra | UttraPhalguni |
| Karna | Balava |
| Yoga | Vyaghata |
| Sun Rising Time | 05:46:02AM |
| Sun Setting Time | 06:51:46PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Virgo | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 06:25:35 | 13:02:50 | 05:40:42 | 19:17:58 | 26:10:47 | 23:27:17 | 10:04:34 | 13:44:45 | 10:50:32 | 10:50:32 |
| UttraPhalguni(3) | Ashwini(4) | UttraPhalguni(3) | Revathi(1) | Revathi(3) | Punarvasu(2) | Rohini(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
15:35:06 -
17:13:26
12:18:27 -
13:56:47
09:01:48 -
10:40:07
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )