| Var (Weekday) | Thursday |
| Tithi | Chaturdashi(shukla) |
| Nakshatra | Chitra |
| Karna | Vanija |
| Yoga | Vajra |
| Sun Rising Time | 05:44:17AM |
| Sun Setting Time | 06:52:57PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Libra | Pisces | Pisces | Gemini | Taurus | Pisces | Aquarius | Leo |
| 10:07:08 | 14:59:46 | 00:37:47 | 20:50:19 | 29:49:57 | 23:43:40 | 12:30:26 | 13:58:26 | 10:44:09 | 10:44:09 |
| Hastha(1) | Bharani(1) | Chitra(3) | Revathi(2) | Revathi(4) | Punarvasu(2) | Rohini(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
13:56:52 -
15:35:34
09:00:48 -
10:39:30
05:43:26 -
07:22:07
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )