| Var (Weekday) | Monday |
| Tithi | Dashami(krishna) |
| Nakshatra | Shatavisha |
| Karna | Vanija |
| Yoga | Indra |
| Sun Rising Time | 05:35:53AM |
| Sun Setting Time | 06:59:34PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Virgo | Aries | Aquarius | Pisces | Aries | Gemini | Taurus | Pisces | Aquarius | Leo |
| 10:07:46 | 25:37:13 | 13:38:55 | 29:12:21 | 21:48:34 | 25:21:35 | 25:44:35 | 15:10:19 | 10:09:16 | 10:09:16 |
| Hastha(1) | Bharani(4) | Shatavisha(3) | Revathi(4) | Bharani(3) | Punarvasu(2) | Mrigashira(1) | UttraBhadra(4) | Shatavisha(2) | Magha(4) |
07:15:46 -
08:56:18
13:57:56 -
15:38:29
10:36:51 -
12:17:24
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )