| Var (Weekday) | Tuesday |
| Tithi | Tritiya(shukla) |
| Nakshatra | Mrigashira |
| Karna | Garija |
| Yoga | Dhriti |
| Sun Rising Time | 05:31:16AM |
| Sun Setting Time | 07:03:21PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Gemini | Taurus | Gemini | Aries | Taurus | Gemini | Gemini | Pisces | Aquarius | Leo |
| 25:50:30 | 03:05:19 | 06:07:22 | 05:03:21 | 08:38:04 | 26:38:20 | 05:01:17 | 15:57:32 | 09:44:39 | 09:44:39 |
| Punarvasu(2) | Krittika(2) | Mrigashira(4) | Ashwini(2) | Krittika(4) | Punarvasu(2) | Mrigashira(4) | UttraBhadra(4) | Shatavisha(1) | Magha(3) |
15:40:12 -
17:21:46
12:17:03 -
13:58:38
08:53:55 -
10:35:29
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )