| Var (Weekday) | Monday |
| Tithi | Dwitiya(shukla) |
| Nakshatra | Rohini |
| Karna | Kaulava |
| Yoga | Sukarmana |
| Sun Rising Time | 05:31:46AM |
| Sun Setting Time | 07:03:46PM |
| Ascendant | Sun | Moon | Mars | Mercury (C) | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Gemini | Taurus | Taurus | Aries | Taurus | Gemini | Gemini | Pisces | Aquarius | Leo |
| 25:58:43 | 02:07:41 | 21:02:34 | 04:18:19 | 06:28:06 | 26:28:07 | 03:49:46 | 15:51:38 | 09:47:50 | 09:47:50 |
| Punarvasu(2) | Krittika(2) | Rohini(4) | Ashwini(2) | Krittika(3) | Punarvasu(2) | Mrigashira(4) | UttraBhadra(4) | Shatavisha(1) | Magha(3) |
07:12:49 -
08:54:23
13:59:04 -
15:40:38
10:35:57 -
12:17:31
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )