| Var (Weekday) | Tuesday |
| Tithi | Dwitiya(shukla) |
| Nakshatra | Punarvasu |
| Karna | Kaulava |
| Yoga | Vriddhi |
| Sun Rising Time | 05:26:11AM |
| Sun Setting Time | 07:17:44PM |
| Ascendant | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Rahu (R) | Ketu (R) |
| Capricorn | Gemini | Gemini | Aries | Gemini | Cancer | Cancer | Pisces | Aquarius | Leo |
| 19:30:37 | 00:27:10 | 23:01:46 | 26:10:26 | 24:56:02 | 02:03:05 | 08:40:29 | 18:18:19 | 08:13:53 | 08:13:53 |
| Shravana(3) | Mrigashira(3) | Punarvasu(1) | Bharani(4) | Punarvasu(2) | Punarvasu(4) | Pushya(2) | Revathi(1) | Shatavisha(1) | Magha(3) |
15:49:50 -
17:33:47
12:21:57 -
14:05:54
08:54:04 -
10:38:00
Premium Horoscope Reports
(Available in Hardcopy and Softcopy )