| Date | 03:06:2026 (04:43 AM) |
| Masa | Adhik Jaishtha Krishna |
| Tithi | Tritiya |
| Nakshatra | PurvaAshda |
| Vaar | Tuesday |
| Sun Rise | 03:06:2026 (05:26 AM) |
| Sun Set | 03:06:2026 (07:13 PM) |
EAST
Klesha
Inauspicious
SOUTH
Kashta se Labha
Auspicious
WEST
Artha Labha
Auspicious
NORTH
Dharma labha
Inauspicious
Tithi Start
02:06:2026 (07:01 PM)Tithi End
03:06:2026 (09:22 PM)